| Horaire | Rempart 1Salle 1 | Rempart 2Salle 2 | Rempart 3Salle 3 | Rempart 010Salle 010 | Rempart 108Salle 108 |
|---|---|---|---|---|---|
| 08:30▾10:15 | WCTRS-Y Registration | ||||
| 10:15▾10:45 | — Break — | ||||
| 10:50▾12:30 | Session 1Urban Goods Movement, Delivery Choice and Freight DemandSIG B4/B5 | Session 2Logistics Coordination, Intermodality and Maritime SystemsSIG B1/A2 | Session 3Travel Behaviour, Accessibility and Mode ChoiceSIG D2 | Session 4Transport Energy, Environment and ResilienceSIG F2/C2 | Session 5Traffic Analytics, Intelligent Systems and SafetySIG C3/C1/C4 |
| Ish Kumar | Mylena Rodrigues | Shahana Avathkattil | Chonghao Zhang | Carla Nascimento | |
P11From conventional to sustainable deliveries: what are postmen and postwomen preferences? | P25An IDT-RBV Evaluation on Container Tracking Platform Adoption in Maritime Logistics | P12Public Attitude and Perception Towards Self-Driving Taxi: A Quantitative Study | P6What Number Should I Pick? Reviewing Energy Use Assumptions in Electric- and Hydrogen Truck Modeling Studies | P8Technology Readiness, Trust, and Social Acceptance of Drone Transportation in Disaster Response | |
P13Competing for the Last Mile: Estimating Consumer Trade-offs Between Drone and Two-Wheeler Delivery in India | P41Multi-actor coordination and commercial viability in intermodal rail transport: a scoping review | P14Who Detours and Who Gets Stuck? Heterogeneous Behavioural Adaptation under Traffic Disruptions | P22Mobile Monitoring of PM2.5 Concentration considering Spatial Resolutions along Urban Corridors towards gauging Exceedances Using Extreme Value Theory | P45AI-Driven Macroscopic Traffic Stream Models for Sustainable Mobility: A Critical Review | |
P24Towards understanding the influence of spatial-temporal evolution on Freight Trip Generation: Evidence from Gipuzkoa, Spain | P7Bridging the port infrastructure gap in Latin America and the Caribbean: A benchmark assessment | P15Analysing first and last-mile mode choice of transit commuters at the backdrop of safety and security | P59Toward an Integrated Electric Vehicle Resilience Index: A Cross Sector Framework for Assessing EV Ecosystem Stability | P57A Sensor Fusion Approach for Road Curvature Estimation and Vision-Based Road Geometry Modeling | |
P31Algorithmic Routing and Spatial Environmental Balance: From Local Optimization to Urban-Scale Equity | P36Stakeholders risk distribution preferences for autonomous inland shipping: A survey study | P23Exploring Behavioural Dimension of Perceived Accessibility in Public Transportation – Literature Review | P63Predicting Solar Yield of Vehicle-Integrated Photovoltaics: Lessons from Real-World Data and Model Comparison | P61Generative AI-Enhanced Smart Mobility for Public Transportation: A Real-Time Navigation Aid for Visually Impaired Commuters | |
P42Designing and Optimizing Cargo Bike Delivery Networks in Colombian Cities | P47Disutility and Disparity: Modelling Perceived Commute Durations and Mobility Equity in South Asian Cities – A Case of India | P53Integrated Multi-Stage Optimization of Shared Electric Bus and Private EV Charging Networks with Stackelberg Game | P44Decomposing the Danger: A State-Level Panel Analysis of Vehicle Fleet Composition and Accident Severity in India | ||
| 12:35▾14:00 | — Lunch — | ||||
| 14:05▾15:45 | Session 6Activity Patterns, Digital Mobility and Consumer PerspectivesSIG D4/D2 | Session 7Active Mobility, Livability and Urban FormSIG F4/F1/G3/G4 | Session 8Urban Planning, Governance and PolicySIG G3/G4/H5 | Session 9Methods, Evidence and Operations for Transport AnalysisSIG D1/B4 | Session 10Virtual sessions — TBD |
| Ann Mary Varghese | Shahana Avathkattil | Camilla Domenighini | Yihang Bai | ||
P17Telework and relocation intentions: Residential and job mobility decisions in a household context | P4Is Planning for Walking Practices on the Rise? Narratives and Developments of Pedestrian Planning in German Cities | P46Collaborative Governance for Urban Micro-Hubs under Deep Uncertainty: Evidence from Rome Logistics Living Lab | P19Redefining Transport Modelling Through A People-Centered Approach: A Systematic Review Of User-Centric Transport Modelling Through Emerging Technologies | ||
P28Comparing Pre-Purchase Expectations of Electric Vehicle Owners Across Metropolitan and Regional Cities in Australia | P30Beyond One-Size-Fits-All: A Contextual Typology Framework for Active Transport | P49Mental Models in Mobility Planning: A Comparative Assessment of Transportation Planners in Three Scandinavian Capital Cities about Carbon Emissions and Road Safety | P50Public Transport in Danish Rural Municipalities: Topic Modeling, Semantic Classification, and Citizen Share Prediction Using Crowdsourced Data | ||
P51Profiling the Digital Commuter: Socio-Demographic Divides in Mobility App Adoption Across Urban India | P33Relocating to a car-reduced neighbourhood shapes travel behaviour. Evidence from a quasi-longitudinal study analysed with propensity score matching | P56Mobility Disruptions During a Religious Mass Gathering: A Case of Kawar Yatra, India | P38Navigating the methodological 'Bermuda Triangle' of urban freight policy planning: guidelines, literature, and practice | ||
P9Accessibility to What? Exploring Expert Priorities and Context Effects through a Global Delphi Study | P26Shared e-scooters and the urban mobility puzzle: Is there a missing link for integration into the urban transport system? | P60Introducing Formal Jeepney Stops as a Gateway to Transit Modernization in Philippine Cities | P32Comparative Analysis of Passenger-Freight Integration Strategies in Demand Responsive Transport: an Agent-Based Modelling Approach | ||
P21Living without a licence in Germany. Insights into the mobility practices of adults who live car-free because they lack or choose not to hold a licence | P43A Tool for Evaluating Long-Term Collaborative Initiatives in Urban Logistics | ||||
| 15:45▾16:15 | — Break — | ||||
| 16:20▾18:00 | International Session | ||||
| 18:05▾19:00 | Registration | ||||
| 18:30▾22:00 | Welcome Cocktail | ||||
